Log every set for free. Upgrade when you want the analytics and the AI Coach.
$0
/ Free tier
$7.99/mo
or $59.99/yr · save 37%
Starts with a 14-day free trial.
GO PRO →| Feature | Free | Pro |
|---|---|---|
| Training | ||
| Custom exercises | 5 | Unlimited |
| Saved programs | 3 | Up to 100 |
| Compare programs side-by-side | — | Yes |
| Analytics | ||
| Training history | Last 90 days | Unlimited |
| Volume & intensity trends | — | Yes |
| Wellness & recovery insights | — | Yes |
| Muscle balance map | — | Yes |
| e1RM trajectory | — | Yes |
| AI Coach | ||
| AI-generated programs | — | Yes |
| AI Coach (insights & swaps) | — | Yes |
| AI exercise details & enrichment | — | Yes |
| AI workout parsing | — | Yes |
| AI daily briefing | Weekly | Daily |
| Always free | ||
| Workout logging | Unlimited | Unlimited |
| Exercise library | Full library | Full library |
| Training partners & messaging | Yes | Yes |
| Progress photos | Yes | Yes |
Is it free to start? Does the AI see my private notes? Does it work on my phone? See the FAQ →